Sheridan parlayed a 10 run 3rd inning into a 10 run mercy rule victory over Manoa. Sheridan’s left fielder Rylen Kuboyama made a Top 10 Play of the Season in the bottom of the 1st inning by holding on to a flyball to deep left field despite running into the light pole with a resounding bong.
| DATE: | 2/10/13 | SITE: | ALA WAI | ||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
| SHERIDAN | 2 | 2 | 10 | 2 | 0 | 0 | 1 | 17 | 11 | 1 | |||||
| MANOA | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 6 | |||||
| 10 RUN RULE | |||||||||||||||
| BATTERIES: | SHERIDAN: | JACOB ELLIS, TRAVIS GANIKO (3), RYAN SHINTAKU (6) | |||||||||||||
| & REID NOMURA, RAYNOR YOKOI (1) | |||||||||||||||
| MANOA: | ERIC AWAYA, CHANCE TANIGAWA (3), ERIC LUM (4), | ||||||||||||||
| GRANT YAMAGUCHI (7) & BRIAN TERAYMA | |||||||||||||||
| WINNING PITCHER | GANIKO | LOSING PITCHER | AWAYA | ||||||||||||
| HITTERS | SHERIDAN | MANOA | |||||||||||||
| DOUG SHIMOKAWA 2-6, 2B, RBI | GRANT YAMAGUCHI 2-4, RBI | ||||||||||||||
| REID MATSUSHIMA 2-5 | STEPHEN KATO 2-2, RBI | ||||||||||||||
| SHAY HIROTA 2-4 | |||||||||||||||
| JOEY MAEKAWA 2-2, RBI | |||||||||||||||

