McCully scored three runs in the top of the 6th inning to defeat Sheridan at Hans L’Orange Field.
| DATE: | 1.9.15 | SITE: | Hans L’Orange | ||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| McCully | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 8 | 14 | 3 | ||||
| Sheridan | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 13 | 3 | ||||
| 8 innings, time limit | |||||||||||||||
| BATTERIES: | Jim Okano, Alvin Estes(7), Rick Miyamoto(8) and Bryce Marcouiller | ||||||||||||||
| Eric Lum, Joey Maekawa(8) and Kevin Matsumoto | |||||||||||||||
| WINNING PITCHER | Okano | LOSING PITCHER | Lum | ||||||||||||
| SAVE | Miyamoto | ||||||||||||||
| HITTERS | McCully | Sheridan | |||||||||||||
| Gainor Nitta 3-5 | Jason Takamoto 2-4 | ||||||||||||||
| Bryce Marcouiller 2-4, 2 Runs | Jared Iha 3-5, 2B | ||||||||||||||
| Mason Suga 2-4, 2 Runs | Scott Nishioka 2-4 | ||||||||||||||
| Jacob Wong 2-4 | Rylen Kuboyama 2-4 | ||||||||||||||
| Trenton Teruya 2-4, 2 RBI | |||||||||||||||
| NOTES: | |||||||||||||||
| McCully scored three runs in the top of the 6th inning to defeat Sheridan at Hans L’Orange Field. | |||||||||||||||
| GAME REPORT | |||||||||||||||||||||||||||||||||||||
| DATE: | 1.9.15 | DATE: | 1.9.15 | ||||||||||||||||||||||||||||||||||
| VISITING TEAM: | McCully | VISITING TEAM: | McCully | ||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | DATE | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| Jared Seminara | RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | Jim Okano | 6 | 1 | 30 | 5 | 10 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 6.00 | |||
| Gainor Nitta | LF | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Alvin Estes | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9.00 | ||||
| Bryce Marcouiller | C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 5 | Rick Miyamoto | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | |||
| Mason Suga | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 9 | |||||||||||||||||||
| Jacob Wong | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | |||||||||||||||||||
| Rorry Nakayama | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | |||||||||||||||||||
| Trenton Teruya | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | |||||||||||||||||||
| Shayne Nakata | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | |||||||||||||||||||
| Duane Ito | PH-SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | |||||||||||||||||||
| Alvin Estes | DH-P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Rick Miyamoto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTALS | 8 | 1 | 0 | 1 | 42 | 6 | 13 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 5 | 5.63 | |
| Jim Okano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| TOTALS | 39 | 8 | 14 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 1 | 6 | 8 | 24 | 8 | 3 | 35 | ||||||||||||||||||||
| DATE: | 1.9.15 | DATE: | 1.9.15 | ||||||||||||||||||||||||||||||||||
| HOME TEAM: | Sheridan | HOME TEAM: | Sheridan | ||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | DATE | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| Jason Takamoto | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | Eric Lum | 7 | 1 | 43 | 8 | 14 | 0 | 0 | 0 | 8 | 6 | 1 | 0 | 3 | 6 | 7.71 | |||
| Jared Iha | 2B-3B | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | Joey Maekawa | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
| Kevin Matsumoto | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 7 | |||||||||||||||||||
| Kevin Nanbara | DH-RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Reid Nomura | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 7 | |||||||||||||||||||
| Ehn Nishioka | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | |||||||||||||||||||
| Brendan Odo | 2B-SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||||
| Scott Nishioka | 3B-RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |||||||||||||||||||
| Rylen Kuboyama | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Joey Maekawa | SS-P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 7 | |||||||||||||||||||
| Eric Lum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | TOTALS | 8 | 0 | 1 | 0 | 46 | 8 | 14 | 0 | 0 | 0 | 8 | 6 | 1 | 0 | 3 | 6 | 6.75 | |
| TOTALS | 38 | 6 | 13 | 1 | 0 | 0 | 14 | 4 | 2 | 0 | 1 | 3 | 5 | 24 | 7 | 3 | 34 | ||||||||||||||||||||

