| DATE: | 1/11/15 | SITE: | HANS L’ORANGE | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| EWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |||||
| WAIPAHU | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 12 | 13 | 1 | |||||
| 10 RUN RULE | ||||||||||||||||
| BATTERIES: | EWA | ADAM INABA, BRANDON TANAKA (5), LANDON YOSHIKAWA (7) | ||||||||||||||
| & CARSON TSURUDA, SHAWN SAITO (6) | ||||||||||||||||
| WAIPAHU | SEAN MILAN, JARVIS NOHARA (6) & BRYSON HOSAKA | |||||||||||||||
| WINNING PITCHER | MILAN | LOSING PITCHER | INABA | |||||||||||||
| HITTERS | EWA | WAIPAHU | ||||||||||||||
| KALE KAALEKAHI 3-3, 2-2B, 2 RBI | ||||||||||||||||
| CHEVAS NUMATA 3-5, 2B, RBI | ||||||||||||||||
| MOKU PAIVA 2-3, RBI | ||||||||||||||||
| BRYSON HOSAKA SOLO HR | ||||||||||||||||
| COREY NAKAKURA GS HR, 4 RBI | ||||||||||||||||

