| DATE: | 1/20/2014 | SITE: HANS L’ORANGE | ||||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| MANOA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 | 4 | 1 | ||||
| MCCULLY | 6 | 0 | 3 | 4 | 0 | 2 | X | X | X | 15 | 10 | 1 | ||||
| BATTERIES: | MANOA | CHANCE TANIGAWA, AUSTIN SLOAN(2), KYLE YANABU(4), | ||||||||||||||
| RYAN TAMASHIRO(6) & BRIAN TERAYAMA | ||||||||||||||||
| MCCULLY | RICK MIYAMOTO, SHAMUS KUMASHIRO(7) & JACOB WONG | |||||||||||||||
| WINNING PITCHER | MIYAMOTO (1-0) | LOSING PITCHER | TANIGAWA (0-1) | |||||||||||||
| HITTERS | MANOA | MCCULLY | ||||||||||||||
| HARRISON KURODA 2-5, 3 R | ||||||||||||||||
| GAINOR NITTA 3-3, 5 RBI | ||||||||||||||||
| NOTES: | GAME ENDED AFTER THE TOP OF THE 7TH INNING DUE TO THE 10 RUN MERCY | |||||||||||||||
| RULE. | ||||||||||||||||

