In a battle of league leaders, Waipahu defeated McCully 5 to 3. Winning pitcher Shaun Kiriu held hard hitting McCully to 1 run over 6 innings with Chevas Numata coming on in the bottom of the 8th and final inning (due to the time limit) to earn his league leading 2nd save. Hard luck McCully pitchers Keanu Sato and Nolan Kometani allowed only 4 hits but gave up 5 runs. Moku Paiva led Waipahu with 2 hits while Colby Ho led McCully with 2 hits.
| DATE: | 1/21/2014 | SITE: | HANS L’ORANGE | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| WAIPAHU | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 2 | |||||
| MCCULLY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 3 | |||||
| TIME LIMIT | ||||||||||||||||
| BATTERIES: | WAIPAHU | SHAUN KIRIU, EVAN YAMAMOTO (7), MARK VENERI (8), | ||||||||||||||
| CHEVAS NUMATA (8) & ZACH KOMETANI | ||||||||||||||||
| MCCULLY | KEANU SATO, NOLAN KOMETANI (6) | |||||||||||||||
| & JARYD MAEDA, BRYCE MARCOULIER (7) | ||||||||||||||||
| WINNING PITCHER | KIRIU (1-1) | LOSING PITCHER | SATO (1-1) | |||||||||||||
| SAVE | NUMATA (2) | |||||||||||||||
| HITTERS | WAIPAHU | MCCULLY | ||||||||||||||
| MOKU PAIVA 2-3 | COLBY HO 2-4 | |||||||||||||||

