Waylen Sing Chow hit a 2 run homer in the top of the 7th inning to break the tie and secure the win for Mililani. Game ended after 7 innings due to the 2 1/2 hr time limit.
| DATE: | 1/23/2015 | SITE: HANS L’ORANGE | ||||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| MILILANI | 0 | 1 | 0 | 3 | 0 | 2 | 2 | X | X | 8 | 7 | 2 | ||||
| KANEOHE | 2 | 0 | 1 | 1 | 0 | 2 | 1 | X | X | 7 | 10 | 1 | ||||
| BATTERIES: | MILILANI | JARRIN CHING, BRANDON HENDERSON (7) & | ||||||||||||||
| CHRISTIAN CARMICHAEL | ||||||||||||||||
| KANEOHE | KALEN KUNIYUKI, JORDAN SUMIDA (4), COLIN | |||||||||||||||
| KANESHIRO (7) & BREDE KOCHI | ||||||||||||||||
| WINNING PITCHER | CHING | LOSING PITCHER | SUMIDA | |||||||||||||
| HITTERS | MILILANI | KANEOHE | ||||||||||||||
| RAYMOND SUGIHARA 2-3, R, 2 RBI, BB | IAN WAI 3-5, 2 R, RBI | |||||||||||||||
| WAYLEN SING CHOW 1-5, HR, R, 2 RBI | CHAZ KOBAYASHI 2-4, R, RBI, BB | |||||||||||||||
| TRAVIS OGIMI 2-3, 2 2B, 2 RBI, SB | ||||||||||||||||
| NOTES: | WAYLEN SING CHOW HIT A 2-RUN HOMERUN IN THE TOP OF THE 7TH INNING TO | |||||||||||||||
| BREAK THE TIE & SECURE THE WIN FOR MILILANI. | ||||||||||||||||
| GAME ENDED IN 7 INNINGS DUE TO 2.5 HOUR TIME LIMIT | ||||||||||||||||
| GAME REPORT | |||||||||||||||||||||||||||||||||||||
| DATE: 1/23/15 | DATE: 1/23/15 | ||||||||||||||||||||||||||||||||||||
| VISITING TEAM: MILILANI | VISITING TEAM: MILILANI | ||||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | NAME | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| DJ ANDRADE | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | JARRIN CHING | 6.333 | 1 | 36 | 7 | 9 | 2 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 5 | 7.11 | |||||||||
| WAYLEN SING CHOW | 3/5(B7) | 5 | 1 | 1 | 1 | 4 | 2 | 5 | 5 | BRANDON HENDERSON | 0.667 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||||||||
| CHRISTIAN CARMICHAEL | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | ||||||||||||||||||||||||||||
| BRANDON HENDERSON | 5/1(B7) | 4 | 1 | 0 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||||||
| JAY YOSHIZAWA | 8 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||||
| JARRIN CHING | 1/3(B7) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||
| RAYMOND SUGIHARA | 7 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||||||||||||
| TYLER HANZAMA | 9 | 1 | 0 | 3 | 1 | 3 | 1 | 4 | |||||||||||||||||||||||||||||
| ROBERT BAKER | 9(B7) | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
| TROY YOSHIZAWA | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | ||||||||||||||||||||||||||||
| TOTALS | 27 | 8 | 7 | 0 | 0 | 1 | 10 | 6 | 0 | 0 | 4 | 11 | 5 | 21 | 8 | 2 | 31 | ||||||||||||||||||||
| DATE: 1/23/15 | DATE: 1/23/15 | ||||||||||||||||||||||||||||||||||||
| HOME TEAM: KANEOHE | HOME TEAM: KANEOHE | ||||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | NAME | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| IAN WAI | 7 | 5 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | KALEN KUNIYUKI | 3 | 17 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 4 | 12.00 | |||||||||||||
| CHAZ KOBAYASHI | 4/6(T5) | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | JORDAN SUMIDA | 3 | 1 | 22 | 4 | 3 | 0 | 0 | 1 | 3 | 8 | 2 | 0 | 2 | 4 | 12.00 | |||||||||||
| PAUL NISHIMURA | 8 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | COLIN KANESHIRO | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||
| KRIS KAHANU | 9 | 2 | 0 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| KELSEY KOCHI | 9(T4) | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||
| TRAVIS OGIMI | 3 | 3 | 2 | 2 | 4 | 2 | 1 | 5 | 1 | 6 | |||||||||||||||||||||||||||
| COLIN KANESHIRO | 3(B6)/1(T7) | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
| KAI TERAYAMA | DH | 2 | 0 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||
| KAI HIGA | DH(B6) | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
| DANE KAMALU | 5 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | |||||||||||||||||||||||||||||
| CODY BARRETT | 2 | 0 | 2 | 2 | 2 | TOTALS | 7 | 0 | 1 | 0 | 42 | 8 | 7 | 0 | 0 | 1 | 5 | 11 | 4 | 0 | 4 | 8 | 10.29 | ||||||||||||||
| EVAN KANESHIRO | 4(T5) | 2 | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||
| BREDE KOCHI | 2 | 3 | 1 | 0 | 1 | 5 | 5 | ||||||||||||||||||||||||||||||
| TOTALS | 29 | 7 | 10 | 2 | 0 | 0 | 12 | 6 | 2 | 0 | 0 | 8 | 5 | 21 | 6 | 1 | 28 |

