| DATE: | 1/22/15 | SITE: | HANS L’ORANGE | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| SHERIDAN | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 8 | ||||||
| WAIPAHU | 12 | 2 | 0 | 1 | 6 | 1 | x | 22 | 13 | 3 | ||||||
| 10 RUN RULE | ||||||||||||||||
| BATTERIES: | SHERIDAN | JACOB ELLIS, BRANDON ODO (2), KEVIN NANBARA (5), | ||||||||||||||
| JASON TAKEMOTO (6) & REID NOMURA | ||||||||||||||||
| WAIPAHU | SEAN MILAN, SHAUN KIRIU (5), EVAN YAMAMOTO (6), | |||||||||||||||
| CHEVAS NUMATA (7) & ALEX TAKAMURA, BRYSON HOSAKA (5) | ||||||||||||||||
| WINNING PITCHER | KIRIU | LOSING PITCHER | ELLIS | |||||||||||||
| HITTERS | SHERIDAN | WAIPAHU | ||||||||||||||
| CHEVAS NUMATA 4-6, 2B, HR, 4 RBI | ||||||||||||||||
| LANDON NAKATA 2-5, RBI | ||||||||||||||||
| COREY NAKAKURA 2-3, RBI | ||||||||||||||||

