Pearl City Claims Lead In Fifth Inning To Defeat Sheridan
- Pearl City defeated Sheridan 9-7 on Sunday after taking the lead late in the game. The game was tied at seven with Pearl City batting in the bottom of the fifth when Jordan Oshiro tripled on a 1-2 count, scoring one run.
- Sheridan scored five runs in the third inning, but Pearl City still managed to pull out the victory. The offensive onslaught by Sheridan was led by Rylen Kuboyama, Hunter Fujitani, Joey Maekawa, and Lanson Yamamoto, all driving in runs in the inning.
- Pearl City captured the lead in the second inning. Oshiro drove in one when he singled.
- Pearl City scored five runs in the fourth inning. The big inning was thanks to singles by Noah Takayama and Wade Tamaru, a sacrifice fly by Jalen Ah Yat, a fielder’s choice by Oshiro, and an error on a ball put in play by Kip Masuda.
- Kulia Neal got the start for Pearl City . He surrendered five runs on four hits over two and a third innings, striking out three.
- Eric Lum was on the hill for Sheridan . He surrendered two runs on two hits over three innings, striking out two. Aron Okamoto and Kuboyama entered the game as relief, throwing two innings and one inning respectively.
- Pearl City tallied nine hits. Brandon Sarae and Oshiro each had multiple hits for Pearl City. Oshiro and Sarae each managed two hits to lead Pearl City . Pearl City was sure-handed and didn’t commit a single error. Masuda made the most plays with eight.
- Kuboyama went 2-for-2 at the plate to lead Sheridan in hits.
- “Powered by Narrative Science and GameChanger Media. Copyright 2018. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHRD | 1 | 0 | 5 | 0 | 1 | 0 | 0 | X | X | 7 | 5 | 4 |
| PC | 1 | 1 | 0 | 5 | 2 | 0 | X | X | X | 9 | 9 | 0 |
Sheridan
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Joey Maekawa | 2 | 1 | 0 | 1 | 3 | 2 |
| Jason Takamoto | 3 | 1 | 0 | 0 | 2 | 0 |
| Lanson Yamamoto | 3 | 0 | 1 | 1 | 1 | 0 |
| Blaine Hokama | 2 | 1 | 0 | 0 | 2 | 1 |
| Charlie Abing | 4 | 0 | 0 | 0 | 0 | 2 |
| Kaiana Eldredge | 2 | 1 | 1 | 1 | 1 | 0 |
| Reid Matsushima | 3 | 1 | 0 | 0 | 1 | 1 |
| Rylen Kuboyama | 2 | 1 | 2 | 1 | 2 | 0 |
| Hunter Fujitani | 1 | 1 | 1 | 1 | 2 | 0 |
| Ryan Nakamura | 1 | 0 | 0 | 0 | 0 | 1 |
| Eric Lum | 0 | 0 | 0 | 0 | 0 | 0 |
| Aron Okamoto | – | – | – | – | – | – |
| Totals | 23 | 7 | 5 | 5 | 14 | 7 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Eric Lum | 3.0 | 31 | .613 | 2 | 2 | 0 | 2 | 2 | 0 |
| Aron Okamoto | 2.0 | 63 | .556 | 6 | 7 | 4 | 1 | 3 | 0 |
| Rylen Kuboyama | 1.0 | 17 | .529 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 111 | .568 | 9 | 9 | 4 | 3 | 6 | 0 |
PC
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Tyler Tokunaga | 2 | 2 | 0 | 0 | 2 | 0 |
| Wade Tamaru | 2 | 1 | 1 | 1 | 2 | 0 |
| Kip Masuda | 3 | 0 | 1 | 2 | 0 | 0 |
| Todd Takabuki | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ah Yat | 2 | 0 | 1 | 1 | 0 | 0 |
| Joshua Lee | 3 | 0 | 0 | 0 | 0 | 3 |
| Chris Goya | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Takabuki | 3 | 1 | 1 | 0 | 1 | 0 |
| Brandon Sarae | 4 | 3 | 2 | 0 | 0 | 0 |
| Noah Takayama | 1 | 0 | 1 | 1 | 0 | 0 |
| Allen Komori | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Oshiro | 4 | 2 | 2 | 3 | 0 | 0 |
| Kulia Neal | – | – | – | – | – | – |
| Makana Quia | – | – | – | – | – | – |
| Totals | 27 | 9 | 9 | 8 | 6 | 3 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Kulia Neal | 2.1 | 54 | .389 | 4 | 5 | 5 | 3 | 8 | 0 |
| Makana Quia | 1.2 | 28 | .500 | 0 | 1 | 1 | 1 | 2 | 0 |
| Allen Komori | 2.0 | 28 | .429 | 1 | 1 | 1 | 1 | 2 | 0 |
| Tyler Tokunaga | 1.0 | 28 | .500 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 138 | .442 | 5 | 7 | 7 | 7 | 14 | 0 |

