Ewa Can’t Catch Up To Waipahu
- Ewa watched the game slip away early and couldn’t recover in a 12-2 loss to Waipahu on Sunday. Waipahu scored on a walk by Poo Kaalekahi in the first inning, a groundout by Derek Costigan in the second inning, a single by Chevas Numata in the second inning, and a single by Zach Kometani in the second inning.
- The Ewa struggled to put runs on the board and had a tough time defensively containing Waipahu , giving up 12 runs.
- In the first inning, Waipahu got their offense started. Kaalekahi drew a walk, scoring one run.
- Waipahu scored four runs in the fifth inning. Tyler Hanzawa, Revan Wong, and Numata each had RBIs in the frame.
- Shaun Kiriu was credited with the victory for Waipahu . He surrendered one run on three hits over four innings, striking out five. David Torigoe and Ryne Miyamoto entered the game out of the bullpen and helped to close out the game in relief.
- Tyler Nakata took the loss for Ewa . He lasted three innings, allowing five hits and six runs while striking out three.
- Brad Taura, Ryan Murakami, Colby Kagawa, and Reid Goto all had one hit to lead Ewa .
- Waipahu totaled 11 hits. Kometani, Hunter Hirayama, Wong, and Numata all collected multiple hits for Waipahu AJA 2018-19. Kometani led Waipahu AJA 2018-19 with three hits in five at bats. Waipahu didn’t commit a single error in the field. Dylan Salcedo had seven chances in the field, the most on the team.
- “Powered by Narrative Science and GameChanger Media. Copyright 2018. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WPH | 1 | 4 | 1 | 0 | 4 | 1 | 1 | X | X | 12 | 11 | 0 |
| EWA | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | 4 | 3 |
Waipahu
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Logan Salcedo | 2 | 2 | 0 | 0 | 3 | 0 |
| Revan Wong | 4 | 2 | 2 | 2 | 1 | 0 |
| Chevas Numata | 4 | 2 | 2 | 2 | 1 | 0 |
| Zach Kometani | 5 | 0 | 3 | 2 | 0 | 0 |
| Poo Kaalekahi | 4 | 0 | 1 | 0 | 1 | 1 |
| Dylan Salcedo | 3 | 3 | 0 | 0 | 1 | 0 |
| Hunter Hirayama | 4 | 2 | 2 | 0 | 1 | 1 |
| Derek Costigan | 3 | 1 | 0 | 1 | 0 | 0 |
| Austin Inabata | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sugawa | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Hanzawa | 4 | 0 | 1 | 1 | 0 | 1 |
| Tevin Kobashigawa | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Kiriu | – | – | – | – | – | – |
| Ryne Miyamoto | – | – | – | – | – | – |
| David Torigoe | – | – | – | – | – | – |
| Totals | 35 | 12 | 11 | 8 | 8 | 4 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Shaun Kiriu | 4.0 | 75 | .613 | 3 | 1 | 1 | 5 | 2 | 0 |
| Ryne Miyamoto | 1.0 | 17 | .412 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Torigoe | 2.0 | 44 | .500 | 1 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 136 | .551 | 4 | 2 | 2 | 7 | 6 | 0 |
Ewa
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Ryan Murakami | 3 | 0 | 1 | 0 | 0 | 2 |
| Jarvis Nohara | 3 | 0 | 0 | 1 | 0 | 0 |
| Brad Taura | 4 | 0 | 1 | 0 | 0 | 1 |
| Jarred Yara | 2 | 0 | 0 | 0 | 0 | 2 |
| Brandon Yamamoto | 1 | 1 | 0 | 0 | 1 | 0 |
| Markus Miyashiro | 2 | 0 | 0 | 0 | 1 | 0 |
| Carson Tsuruda | 1 | 0 | 0 | 0 | 1 | 0 |
| Shawn Saito | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby Kagawa | 2 | 1 | 1 | 0 | 0 | 0 |
| Bryce Onaga | 0 | 0 | 0 | 0 | 1 | 0 |
| Javin Nohara | 1 | 0 | 0 | 0 | 1 | 1 |
| Jonah Chinen | 1 | 0 | 0 | 0 | 0 | 1 |
| Reid Goto | 2 | 0 | 1 | 0 | 1 | 0 |
| Tyler Nakata | – | – | – | – | – | – |
| Totals | 23 | 2 | 4 | 1 | 6 | 7 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Nakata | 3.0 | 86 | .477 | 5 | 6 | 1 | 3 | 4 | 0 |
| Brandon Yamamoto | 2.0 | 29 | .655 | 5 | 4 | 4 | 0 | 1 | 0 |
| Jarvis Nohara | 2.0 | 45 | .533 | 1 | 2 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 160 | .525 | 11 | 12 | 5 | 4 | 8 | 0 |

