Last night (03/13/14 Thursday) @Hans L’Orange, Waipahu defeated Waialae 6 to 4 behind the pitching of Shaun Kiriu and Chevas Numata. The game featured two homeruns, one by each team (Chevas Numata of Waipahu & Mark Okano of Waialae).
Waipahu advances in the Oahu AJA Baseball Championship Tournament to the Winner vs Winner game against Pearl City 7pm @CORP on Friday (03/14/14). Waialae will play McCully in a Losers bracket game on Sunday (3/16/14) 10am @Hans L’Orange with the Loser eliminated from the Tournament and the Winner advancing to play the 1pm game on Sunday (3/16/14) @Hans L’Orange.
| DATE: | 3/13/2014 | SITE: HANS L’ORANGE | ||||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| WAIALAE | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 13 | 3 | ||||
| WAIPAHU | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | X | 6 | 5 | 1 | ||||
| BATTERIES: | WAIALAE | BOOTH KIYOTA, KEN NAKAMOTO (4), JOSH NAKAMURA (6) & | ||||||||||||||
| BRANDON KON | ||||||||||||||||
| WAIPAHU | SHAUN KIRIU, CHEVAS NUMATA (8) & ZACH KOMETANI | |||||||||||||||
| WINNING PITCHER | KIRIU | LOSING PITCHER | NAKAMOTO | |||||||||||||
| SAVE | NUMATA | |||||||||||||||
| HITTERS | WAIALAE | WAIPAHU | ||||||||||||||
| MARK OKANO 4-5, HR, 2 R, 2 RBI, 2 SB | CHEVAS NUMATA HR, 2 RBI | |||||||||||||||
| CHRIS MOLS 2-4, BB | ||||||||||||||||
| DAVIN MORITA 2-5, RBI, SB | ||||||||||||||||
| NOTES: | PLAYOFFS CONTINUE FRIDAY WITH THE WINNERS OF THE SECOND ROUND | |||||||||||||||
| FACING OFF. | ||||||||||||||||
Game report:
| DATE: 3/13/14 | DATE: 3/13/14 | ||||||||||||||||||||||||||||||||||||
| VISITING TEAM: WAIALAE | VISITING TEAM: WAIALAE | ||||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | NAME | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| DAVID CHU | 7 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | BOOTH KIYOTA | 3.33 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 5.41 | ||||||||||||||
| KEVIN HIGA | 6 | 3 | 0 | 1 | 1 | 2 | 2 | 4 | KEN NAKAMOTO | 2.33 | 1 | 12 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 7.73 | |||||||||||||
| MARK OKANO | 8 | 5 | 3 | 4 | 1 | 7 | 2 | 2 | 3 | 3 | JOSH NAKAMURA | 2.34 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 | ||||||||||||
| DAVIN MORITA | DH | 5 | 2 | 2 | 1 | 1 | 1 | 0 | #DIV/0! | ||||||||||||||||||||||||||||
| AD MOLS | 4 | 4 | 1 | 1 | 2 | 6 | 2 | 8 | #DIV/0! | ||||||||||||||||||||||||||||
| CHRIS MOLS | 3 | 4 | 2 | 2 | 1 | 4 | 2 | 6 | #DIV/0! | ||||||||||||||||||||||||||||
| KAINOA AHSING | 5 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | #DIV/0! | ||||||||||||||||||||||||||||
| BRANDON KON | 2 | 4 | 1 | 1 | 1 | 1 | 7 | 1 | 8 | #DIV/0! | |||||||||||||||||||||||||||
| DRAYSON ITO | 9 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | #DIV/0! | ||||||||||||||||||||||||||||
| BOOTH KIYOTA | 1 | 0 | 1 | 1 | #DIV/0! | ||||||||||||||||||||||||||||||||
| 0 | 0 | TOTALS | 8 | 0 | 1 | 0 | 36 | 6 | 5 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 2 | 4 | 4.50 | ||||||||||||||||||
| TOTALS | 38 | 4 | 13 | 1 | 0 | 1 | 17 | 4 | 4 | 0 | 2 | 3 | 4 | 24 | 8 | 2 | 34 | ||||||||||||||||||||
| DATE: 3/13/14 | DATE: 3/13/14 | ||||||||||||||||||||||||||||||||||||
| HOME TEAM: WAIPAHU | HOME TEAM: WAIPAHU | ||||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | NAME | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| DEREK COSTIGAN | 8 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | SHAUN KIRIU | 7 | 1 | 36 | 4 | 12 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 4 | 5.14 | ||||||||||||
| LANDON NAKATA | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | CHEVAS NUMATA | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | ||||||||||
| DANNY KIMURA | 5 | 4 | 0 | 1 | 1 | #DIV/0! | |||||||||||||||||||||||||||||||
| ZACH KOMETANI | 2 | 3 | 1 | 0 | 1 | 5 | 5 | #DIV/0! | |||||||||||||||||||||||||||||
| CHEVAS NUMATA | 9/1(T8) | 3 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 4 | #DIV/0! | ||||||||||||||||||||||||
| KEENAN SUE | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 5 | #DIV/0! | ||||||||||||||||||||||||||
| ALIKA KURAOKA | 3 | 4 | 1 | 1 | 1 | 2 | 10 | 10 | #DIV/0! | ||||||||||||||||||||||||||||
| MOKU PAIVA | DH | 3 | 0 | 1 | 0 | #DIV/0! | |||||||||||||||||||||||||||||||
| TEVIN KOBASHIGAWA | 9(T8) | 1 | 0 | 1 | 1 | #DIV/0! | |||||||||||||||||||||||||||||||
| NELSON INABATA | 7 | 2 | 0 | 1 | 1 | 1 | #DIV/0! | ||||||||||||||||||||||||||||||
| STEPHEN KOKI | 7(T6) | 1 | 0 | 1 | 1 | 1 | TOTALS | 9 | 1 | 0 | 1 | 44 | 4 | 13 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 4 | 4.00 | |||||||||||||
| SHAUN KIRIU | 1 | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||
| TOTALS | 28 | 6 | 5 | 0 | 0 | 1 | 8 | 4 | 5 | 0 | 0 | 7 | 5 | 27 | 12 | 1 | 40 |

