Sheridan behind the pitching of Joey Maekawa & Jacob Ellis, defeated Manoa 11 to 3 @ Hans L’Orange under threatening skies. Sheridan’s hit attack was led by Kale Sumner with 2 hits and 3 RBI, Doug Shimokawa with 3 hits including a double off the left field fence and Kevin Nanbara chipped in with 2 hits. Sheridan combined 12 hits, 5 hit by pitch and 5 walks to score 11 runs. Kevin Khan with 3 hits and Cal Muramaru with 2 hits led Manoa. 2013 Strikeout Leader pitcher Eric Lum begins the 2014 campaign by striking out 6 in 5 innings of work.
| DATE: | 12/19/2013 | SITE: | HANS L’ORANGE | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| MANOA | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |||||
| SHERIDAN | 1 | 0 | 2 | 2 | 2 | 1 | 3 | x | 11 | 12 | 1 | |||||
| CALLED DUE TO TIME LIMIT | ||||||||||||||||
| BATTERIES: | MANOA | ERIC LUM, LYLE SHIMATA (6), CHANCE TANIGAWA (7) | ||||||||||||||
| & ALEX TAKEMURA, GRANT YAMAGUCHI (6) | ||||||||||||||||
| SHERIDAN | JOEY MAEKAWA, JACOB ELLIS (6) & ROYCE KOMESU, DARION | |||||||||||||||
| DOMINGO (8) | ||||||||||||||||
| WINNING PITCHER | MAEKAWA | LOSING PITCHER | LUM | |||||||||||||
| SAVE | ELLIS | |||||||||||||||
| HITTERS | MANOA | SHERIDAN | ||||||||||||||
| KEVIN KHAN 3-4, 2-2B | DOUG SHIMOKAWA 3-4, 2B, RBI | |||||||||||||||
| CAL MURAMARU 2-4 | KALE SUMNER 2-5, 2B, 3 RBI | |||||||||||||||
| KEVIN NANBARA 2-3, 2B | ||||||||||||||||

