Mililani kept pace with league leading McCully in 1st place based on points, beating Kaneohe 5 to 1 @ Hans L’Orange. Mililani broke open a 1 to 1 tie with 4 runs in the bottom of the 7th inning against Kaneohe relief pitcher Kapono Chang. Mililani pitchers Cole Nakachi, Micah Kitaoka and Parker McCready combined to hold Kaneohe to 3 hits and 1 run with Kitaoka earning his 2nd win, tying for the league lead in wins.
| DATE: | 1/8/2014 | SITE: HANS L’ORANGE | ||||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| KANEOHE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | ||||
| MILILANI | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | X | 5 | 9 | 3 | ||||
| BATTERIES: | KANEOHE | AARON KAPELEILA, KAPONO CHANG(7) & MANOAH MEDRANO | ||||||||||||||
| MILILANI | COLE NAKACHI, MICAH KITAOKA(5), PARKER McCREADY & | |||||||||||||||
| BRYSON HOSAKA, BRANDON HENDERSON(8) | ||||||||||||||||
| WINNING PITCHER | KITAOKA (2-1) | LOSING PITCHER | CHANG (0-2) | |||||||||||||
| HITTERS | KANEOHE | MILILANI | ||||||||||||||
| BRYANT KATAKURA 2-4, 2 R, RBI | ||||||||||||||||
| WAYLEN SING CHOW 2-4 | ||||||||||||||||
| DATE: 1/8/14 | DATE: 1/8/14 | ||||||||||||||||||||||||||||||||||||
| VISITING TEAM: KANEOHE | VISITING TEAM: KANEOHE | ||||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | NAME | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| BREDE KOCHI | 5/6(B8) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | AARON KAPELIELA | 6 | 25 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1.50 | |||||||||||
| EVAN KANESHIRO | PH(T9) | 0 | 1 | 0 | KAPONO CHANG | 2 | 1 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 18.00 | |||||||||||||||||
| CHAD KOBAYASHI | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 5 | ##### | ||||||||||||||||||||||||||||
| HUNTER FUJITANI | PH(T9) | 0 | 1 | 0 | ##### | ||||||||||||||||||||||||||||||||
| JORDAN SUMIDA | 7 | 5 | 1 | 1 | 0 | ##### | |||||||||||||||||||||||||||||||
| KAI HIGA | DH | 3 | 0 | 1 | 0 | ##### | |||||||||||||||||||||||||||||||
| PAUL NISHIMURA | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | ##### | |||||||||||||||||||||||||||
| BRANDON OGIMI | 3 | 3 | 0 | 2 | 4 | 1 | 5 | ##### | |||||||||||||||||||||||||||||
| BRANDON SAKKA | PH(T8) | 0 | 1 | 0 | ##### | ||||||||||||||||||||||||||||||||
| ROYCE KURAMOTO | 3(T8) | 0 | 1 | 1 | ##### | ||||||||||||||||||||||||||||||||
| CODY BARRETT | 6 | 3 | 0 | 2 | 4 | 2 | 6 | TOTALS | 8 | 0 | 1 | 0 | 35 | 5 | 9 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 5 | 5.63 | ||||||||||||
| BRYSON DEGUCHI | PH(T8) | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
| NOA OKINAKA | 5(B8) | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
| MANOAH MEDRANO | 2 | 3 | 1 | 1 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||
| DANE KAMALU | PH(T9) | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
| IAN WAI | 9 | 3 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||
| BILLY KERKAU | PH(T9) | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
| AARON KAPELIELA | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
| KAPONO CHANG | 1(B7) | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
| TOTALS | 29 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 7 | 7 | 24 | 9 | 1 | 34 | ||||||||||||||||||||
| DATE: 1/8/14 | DATE: 1/8/14 | ||||||||||||||||||||||||||||||||||||
| HOME TEAM: MILILANI | HOME TEAM: MILILANI | ||||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | NAME | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| BRYANT KATAKURA | 7 | 4 | 2 | 2 | 2 | 1 | 0 | COLE NAKACHI | 4 | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2.25 | |||||||||||||||
| TYLER HAZAMA | 4(T8) | 1 | 0 | 1 | 1 | MICAH KITAOKA | 4 | 1 | 16 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0.00 | ||||||||||||||||
| COLE NAKACHI | 1 | 2 | 0 | 2 | 2 | PARKER MCCREADY | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||||
| MICAH KITAOKA | 1(T5) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ##### | ||||||||||||||||||||||||||||
| WAYLEN SING CHOW | 8 | 4 | 2 | 2 | 2 | 1 | 3 | ##### | |||||||||||||||||||||||||||||
| PARKER MCCREADY | 3/4(T6)/5(T8)/1(T9) | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | 10 | ##### | ||||||||||||||||||||||||||
| BRANDON HENDERSON | 5/2(T8) | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 5 | ##### | |||||||||||||||||||||||||||
| BRYSON HOSAKA | 2 | 4 | 1 | 1 | 2 | 6 | 1 | 7 | ##### | ||||||||||||||||||||||||||||
| TRAVIS MAEKAWA | 3(T8)/5(T8) | 0 | 1 | 1 | ##### | ||||||||||||||||||||||||||||||||
| CHAD UYEHARA | 4 | 1 | 0 | 1 | 2 | 2 | ##### | ||||||||||||||||||||||||||||||
| JAVEN SAKAUYE | 3(T6)/7(T8) | 1 | 0 | 1 | 1 | TOTALS | 9 | 1 | 0 | 0 | 39 | 1 | 3 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 1.00 | ||||||||||||||
| MAKOA MAU | 7(T9) | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
| TROY YOSHIZAWA | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 6 | |||||||||||||||||||||||||
| RAYMOND SUGIHARA | 9 | 3 | 1 | 0 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||
| TOTALS | 31 | 5 | 9 | 0 | 0 | 0 | 9 | 4 | 3 | 1 | 1 | 4 | 3 | 27 | 11 | 3 | 41 |

