Cruz Hatanaka & Chevas Numata scattered 7 hits and Waipahu scored 3 unearned runs in the 4th inning to defeat Pearl City 4 – 2. Waipahu remains in a 3 way tie with McCully and Mililani for the league lead with 8 points. Hatanaka got his league leading 2nd win of the season while Numata earned his 1st save.
| DATE: | 1.9.14 | SITE: | Hans L’Orange | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Waipahu | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | ||||
| Pearl City | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | ||||
| BATTERIES: | WAIPAHU: | Cruz Hatanaka, Chevas Numata(7) and Zach Kometani | ||||||||||||||
| PEARL CITY: | Chase Wago, Chase Masuda(4), Daven Hermosura(5) and | |||||||||||||||
| Jordan Yamamoto, Ian Ferris(9) | ||||||||||||||||
| WINNING PITCHER | Hatanaka (2-0) | LOSING PITCHER | Masuda (0-1) | |||||||||||||
| SAVE | Numata (1) | |||||||||||||||
| HITTERS | Waipahu | Pearl City | ||||||||||||||
| Zach Kometani 2-4, 2 Runs | Wade Tamaru 3-3 | |||||||||||||||
| Moku Paiva 2-4 | Charlie Abing 3B | |||||||||||||||
| NOTES: | ||||||||||||||||
| Cruz Hatanaka and Chevas Numata scattered 7 hits and Waipahu scored 3 unearned runs in the | ||||||||||||||||
| 4th inning to defeat Pearl City 4-2. | ||||||||||||||||

